Rome (3 Nights 4* Uzak Hotel) 3 Nights (3 Breakfasts) Pegasus Airlines, Istanbul Sabiha Gökçen Airport, Rome Departure - Return
MOUNTAIN VILLAGES AND OUTLET TOUR 60 EURO (07-12 AGE 35 EURO) :The first stop of our tour is Castel Gandolfo, where the Pope's summer palace is located. Then we go to the village of Nemi located by the lake. After eating our tarts made from the region's famous wild strawberries, we have the opportunity to buy many products made from wild strawberries by visiting the village in our free time. After our Nemi tour, we go to Castel Romano Designer Outlet village. Included services: Transportation + Guidance Service + Wild Strawberry Tart treat
ANCIENT ROME and VATICAN TOUR 60 EURO (07-12 AGE 30 EURO) : We will start our panoramic walking tour of Rome, one of the most beautiful cities of Italy, from the Colosseum. Continuing along the Imperial Forum road, we will get information about the Forum, Rome City Hall, Marcus Aurelius Statue, Capitol Museums. Then we will come to Venice Square and pass through the side streets to the Pantheon. After visiting the inside of the Pantheon, we will pass to our vehicle and transfer to Vatican. After the story of Castel Sant'Angelo and Rome's famous bridges, our tour will end here with the narration to be made in Bernini Square of Vatican. Included services: Transportation + Guidance
Prices are per person in ₺. Child prices apply when sharing with two adults.
| Date | Double | Single | Triple | Child | Infant | Status |
|---|---|---|---|---|---|---|
| 14 Nov 2026İstanbul | ₺43,390 | — | — | — | — | Sold out |
| 29 Dec 2026İstanbul | ₺32,120 | — | — | — | — | Last 5 seats |
| 29 Dec 2026İstanbul | ₺29,302 | — | — | — | — | Available |
| 28 Jan 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 28 Jan 2027İstanbul | ₺30,937 | — | — | — | — | Last 5 seats |
| 11 Feb 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 11 Feb 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 08 Mar 2027İstanbul | ₺32,064 | — | — | — | — | Available |
| 08 Mar 2027İstanbul | ₺34,881 | — | — | — | — | Available |
| 09 Mar 2027İstanbul | ₺32,627 | — | — | — | — | Available |
| 09 Mar 2027İstanbul | ₺35,445 | — | — | — | — | Available |
| 11 Mar 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 11 Mar 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 08 Apr 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 08 Apr 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 22 Apr 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 22 Apr 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 22 Apr 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 22 Apr 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 29 Apr 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 29 Apr 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 15 May 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 15 May 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 16 May 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 16 May 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 17 May 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 17 May 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 11 Jun 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 11 Jun 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 24 Jun 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 24 Jun 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 01 Jul 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 01 Jul 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 15 Jul 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 15 Jul 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 12 Aug 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 12 Aug 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 26 Aug 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 26 Aug 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 09 Sep 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 09 Sep 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 23 Sep 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 23 Sep 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 07 Oct 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 07 Oct 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 21 Oct 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 21 Oct 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 04 Nov 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 04 Nov 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 18 Nov 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 18 Nov 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 02 Dec 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 02 Dec 2027İstanbul | ₺33,754 | — | — | — | — | Available |
| 30 Dec 2027İstanbul | ₺30,937 | — | — | — | — | Available |
| 30 Dec 2027İstanbul | ₺33,754 | — | — | — | — | Available |
GENERAL WARNINGS & NOTES
Draft — legal review required. Cancellation & Refund Cancellation & Refund
PEGASUS AIRLINES
ISTANBUL SABİHA GÖKÇEN AIRPORT-ROME PC1223 09:55 - 10:30
ROME-ISTANBUL SABİHA GÖKÇEN AIRPORT PC1224 11:25 - 15:55